长颈鹿系列
产品介绍
三向旋转堆高AGV其功能上是与三向叉车功能相近的一款车辆;货叉提升到一定高度后,货叉可以180度旋转并侧移实现货物的存取功能。
Three-direction rotary heap high AGV its function is similar to the tree-direction forklift function of a vehicle;When the fork is raised to a certain height,the fork can rotate 180 degrees and move sideways to achieve the access function of the goods.
三向旋转堆高AGV最大特点是货叉可以180度旋转并侧移不需车体旋转存取货物,最大举升高度8米,能满足普通高位窄巷道密集型仓库使用要求。
The most characteristic of the three-direction rotary heap high AGV is the fork can be rotated 180 degrees and lateral without the body rotation to access the goods, the most high lifting height of 8 meters, to meet the common high narrow roadway intensive warehouse use requirements.
三向旋转堆高AGV导航方式主要有激光导航、视觉导航、二维码导航三种方式。
There are three main navigation methods for three-direction rotary heap high AGV which is laser navigation,visual navigation,QR code navigation.
型号参数
型号 | JSD10 | JSD15 | |
基本参数 | 外形尺寸L*D*H(mm) | 3783*1445*3008 | 3795*1550*3008 |
载荷中心距(mm) | 500 | ||
自重(kg) | >5000 | ||
额定起升重量(kg) | 1000 | 1500 | |
导航方式 | 激光导航 | ||
操作形式 | 手动、自动 | ||
货叉尺寸(mm) |
1070*122*45 1070X100X35 |
||
标准起升高度(mm) | 3000 | ||
最大起升高度(mm) | 6000 | ||
安全性能 | 激光避障 | 区域安全激光 | |
碰撞条检测 | 车头半包围碰撞条检测 | ||
托盘到位检测 | 具备 | ||
叉齿检测 | 叉齿红外传感器检测 | ||
急停按钮 | 左右急停按钮 | ||
声光报警 | 具备 | ||
货物检测 | 具备 | ||
运动性能 | 最大行走速度(满载/空载)(m/s) | 0.7/0.8 | |
最大起升速度(满载/空载)(mm/s) | 215/270 | ||
最大下降速度(满载/空载)(mm/s) | 360/380 | ||
停止精度(mm) | ±10 | ||
动力锂电池性能 | 电池额定电压(V) | 48 | 48 |
电池容量(Ah) | 260 | 320 | |
充电循环次数(n) | 1500 | 1500 | |
一次充电额定工况下工作时间(h) | 4-6 | 4-6 | |
充电时间(h) | 2-3 | 2-3 | |
充电板安装方式 | 侧面两电极 | 侧面两电极 | |
充电方式 | 自动充电 | 自动充电 |
- 上一个:全向前移式堆高AGV
- 下一个:大前移式堆高AGV